<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SEO PRO's Search Engine Optimisation Blog</title>
	<atom:link href="http://seopro.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://seopro.com.au/blog</link>
	<description>The considered rants of James Vadas, an SEO from Sydney Australia</description>
	<pubDate>Mon, 08 Jun 2009 09:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More Speed for Backlink Checker</title>
		<link>http://seopro.com.au/blog/more-speed-for-backlink-checker/</link>
		<comments>http://seopro.com.au/blog/more-speed-for-backlink-checker/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:37:36 +0000</pubDate>
		<dc:creator>Jamesey</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[backlink checker]]></category>

		<category><![CDATA[Link Tool]]></category>

		<category><![CDATA[More Speed. Proxies]]></category>

		<guid isPermaLink="false">http://seopro.com.au/blog/?p=7</guid>
		<description><![CDATA[Hi All,
Don&#8217;t know if you&#8217;ve noticed, but the backlink checker should now be twice as fast for you as before! In the same time it takes to show 2 results, it should now show 4.
This is because more of you kind folks such as Barry Wheeler at http://www.barrywheeler.ca, Mike at the web hosting company, and [...]]]></description>
		<wfw:commentRss>http://seopro.com.au/blog/more-speed-for-backlink-checker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backlink Checker now just analyses&#8230;.BACKLINKS!</title>
		<link>http://seopro.com.au/blog/backlink-checker-analyses-backlinks/</link>
		<comments>http://seopro.com.au/blog/backlink-checker-analyses-backlinks/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:30:21 +0000</pubDate>
		<dc:creator>Jamesey</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[backlink checker]]></category>

		<category><![CDATA[inbound]]></category>

		<category><![CDATA[incoming]]></category>

		<category><![CDATA[modified]]></category>

		<guid isPermaLink="false">http://seopro.com.au/blog/?p=6</guid>
		<description><![CDATA[You know, I like to think of myself as a logical guy, but it has taken about a year for me to realise how stupid and frustrating the backlink checker can be if the results happen to show primarily INTERNAL pages!.
Like, what&#8217;s the point of that??
So, you&#8217;ll (hopefully) be pleased to hear that the checker [...]]]></description>
		<wfw:commentRss>http://seopro.com.au/blog/backlink-checker-analyses-backlinks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backlink Checker Blues</title>
		<link>http://seopro.com.au/blog/backlink-checker-blues/</link>
		<comments>http://seopro.com.au/blog/backlink-checker-blues/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:20:00 +0000</pubDate>
		<dc:creator>Jamesey</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seopro.com.au/blog/?p=5</guid>
		<description><![CDATA[Well, today has been a frustrating day, trying to iron the ugliness out of Backlink Checker 2.0. 
So far, some success, but not great. The slow-loading problem has to do with the cache. Sorry folks, but please be patient, and we will work it out hopefully sooner rather than later.
]]></description>
		<wfw:commentRss>http://seopro.com.au/blog/backlink-checker-blues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backlink Checker 2.0 is ready&#8230;.But we need YOUR help!</title>
		<link>http://seopro.com.au/blog/backlink-checker-2-ready/</link>
		<comments>http://seopro.com.au/blog/backlink-checker-2-ready/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 09:30:14 +0000</pubDate>
		<dc:creator>Jamesey</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[backlink analyser]]></category>

		<category><![CDATA[backlink checker]]></category>

		<category><![CDATA[link analyser]]></category>

		<category><![CDATA[link checker]]></category>

		<category><![CDATA[seo tools]]></category>

		<category><![CDATA[tool]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://seopro.com.au/blog/?p=3</guid>
		<description><![CDATA[
Hi All,
We have been hard at work, improving our backlink checker on various fronts. Well, actually, anything would be an improvement on the current version&#8230;.as it currently doesn&#8217;t work for most of you  
Our version 2.0 is a massive step-up in both speed and accuracy. We have a demo of it here. Please note [...]]]></description>
		<wfw:commentRss>http://seopro.com.au/blog/backlink-checker-2-ready/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://seopro.com.au/blog/hello-world/</link>
		<comments>http://seopro.com.au/blog/hello-world/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:22:21 +0000</pubDate>
		<dc:creator>Jamesey</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[feed]]></category>

		<category><![CDATA[hello world]]></category>

		<category><![CDATA[subscribe]]></category>

		<guid isPermaLink="false">http://seopro.com.au/blog/?p=1</guid>
		<description><![CDATA[Well, I think the default &#8220;Hello World!&#8221; title is pretty good, so I&#8217;ll stick with it. Hello World indeed.
Setting up a blog on our site has been WAY overdue, but you know how it goes:
Plumbers, whose taps leak
Mechanics with unreliable cars
Doctors having heart attacks from eating high fat diets etc. etc.
So of course, an overworked [...]]]></description>
		<wfw:commentRss>http://seopro.com.au/blog/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
